Office. (530) 840-0516 | Cell. (530) 247-0700
chad@chadsellsredding.com
DRE License #01747099
Page 1 of 6
Similar Properties
Properties similar to 1585 Marigold, Redding, CA
MLS Properties
| 5884 CONSTITUTION, REDDING, CA | $234,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1992 | 1966 Sq. Ft. | ||
| This beautiful Blossom Park home features a split floor plan with a bonus room, vaulted ceilings and it shows like new. Tiled entry and tile countertops. A gaslite fireplace... More information on 5884 Constitution | |||
| 3655 Altura, Redding, CA | $240,000 | ||
| Residential 4 Bedroom 3 Bath | 2230 Sq. Ft. | ||
| Beautiful views from the 3 Bedroom 2 Bath Sunset Terrace Home. Plus additional detached studio with full kitchen and bath and alley access/parking. Perfect Sun Porch in Front ... More information on 3655 Altura | |||
| 1727 DAKOTA, REDDING, CA | $229,900 | ||
| Residential 3 Bedroom 2 Bath Built in 1989 | 1955 Sq. Ft. | ||
| Property is wheelchair accessible extra wide hallway & extra wide bedroom doors, Kitchen has multi level counters. 2 car attached garage + 720 sq.ft. 2 car detached garage wit... More information on 1727 Dakota | |||
| 6799 MULLEN, REDDING, CA | $199,900 | ||
| Residential 3 Bedroom 2 Bath Built in 2002 | 1665 Sq. Ft. | ||
| Three bedroom, two bath with tiled kitchen, 9 foot ceilings and large yard. Near shopping, schools and recreation. Buyer to verify all information. Selling AS IS. NEEDS FLOOD ... More information on 6799 Mullen | |||
| 5840 CONSTITUTION, REDDING, CA | $219,000 | ||
| Residential 4 Bedroom 2 Bath Built in 1991 | 1768 Sq. Ft. | ||
| Beautifully updated home with modern colors and fixtures. Tile countertops, tile floors, stainless steel appliances, open floor plan, woodstove in livingroom all of this with ... More information on 5840 Constitution | |||
| Listings Per Page: 5 10 20 50 | Page of 6 Next Page » |

Sort by Price