Featured Properties
MLS Properties
| 22690 BRIDLEWOOD, PALO CEDRO, CA | $3,285,000 | ||
| Residential 5 Bedroom 6 Bath Built in 1991 | 374 Acres 8036 Sq. Ft. | ||
| c251 Palo Cedro, CA La Baranca-Incredible Southwest Mission Style home situated on a plateau with majestic views of Lassen Volcanic Mountain Range, Mt. Shasta & City Lights. O... More information on 22690 Bridlewood | |||
| 22690 BRIDLEWOOD, PALO CEDRO, CA | $2,590,000 | ||
| Residential 5 Bedroom 6 Bath Built in 1991 | 136 Acres 8036 Sq. Ft. | ||
| c251 Incredible Southwest Mission Style home situated on a plateau with majestic views of Lassen Volcanic Mountain Range, Mt. Shasta & City Lights. Over 136 acres oaks, native... More information on 22690 Bridlewood | |||
| 22690 BRIDLEWOOD, PALO CEDRO, CA | $2,290,000 | ||
| Residential 5 Bedroom 6 Bath Built in 1991 | 91 Acres 8036 Sq. Ft. | ||
| c251 La Baranca-Incredible Southwest Mission Style home situated on a plateau w/ majestic views of Mt. Lassen , Mt. Shasta & City Lights. Includes most furnishings. Over 91 ac... More information on 22690 Bridlewood | |||
| 20195 COLLEGE VIEW, REDDING, CA | $2,290,000 | ||
| Residential 4 Bedroom 3.5 Bath Built in 2005 | 17 Acres 4882 Sq. Ft. | ||
| cb2108 Serene Country Setting on 17 pastoral acres bordering Stillwater Creek. Located at end of a private drive, this newer custom home features an entertainer's floorplan, c... More information on 20195 College View | |||
| 16345 Southview, Redding, CA | $1,495,000 | ||
| Residential 4 Bedroom 5 Bath Built in 2005 | 3.92 Acres 5000 Sq. Ft. | ||
| cb714 West Redding, Grant School, Beautiful custom home with brand new negative edge pool and ''champagne glass'' spa. Approximately 5,000sq feet includes guest or inlaw unit.... More information on 16345 Southview | |||
| 703 SUNRIVER, REDDING, CA | $998,000 | ||
| Residential 5 Bedroom 5 Bath Built in 1990 | 4494 Sq. Ft. | ||
| cb2578 Beautiful West Redding home designed by Les Melburg. One owner home located on a cul-de-sac in Sunset West. Home offers spectacular views of the Sacramento River, a bea... More information on 703 Sunriver | |||
| 540775 PITTVILLE, PITTVILLE/MCARTHUR, CA | $995,000 | ||
| Residential 4 Bedroom 4 Bath Built in 1976 | 135.2 Acres 4000 Sq. Ft. | ||
| cb2767 The Lazy W Ranch with spectacular views of Mt. Shasta and Mt. Lassen, located on 135 Acres with a large barn and bunk house w/2 additional bedrooms, 2 additional bathro... More information on 540775 Pittville | |||
| 17650 LONE HAWK, LAKEHEAD, CA | $979,000 | ||
| Residential 4 Bedroom 2.5 Bath | 9.85 Acres 3600 Sq. Ft. | ||
| cb2341 Lake Shasta's most spectacular view home. Nearly new home on 10 acres situated on a knoll with commanding views of Lake Shasta, Mt. Shasta, Castle Crags and Shasta Ball... More information on 17650 Lone Hawk | |||
| 17650 LONE HAWK, LAKEHEAD, CA | $979,000 | ||
| Residential 4 Bedroom 2.5 Bath | 9.85 Acres 3600 Sq. Ft. | ||
| cb2341 Lake Shasta's most spectacular view home. This nearly new home on 10 acres situated on a knoll with commanding views of Lake Shasta, Mt. Shasta, Castle Crags and Shasta... More information on 17650 Lone Hawk | |||
| Cliff May The Crowley House, RED BLUFF, CA | $950,000 | ||
| Residential 5 Bedroom 4.5 Bath Built in 1949 | 7.24 Acres 4239 Sq. Ft. | ||
| cb2143 This 1940s Cliff May custom ranch home was commissioned by Mr. & Mrs. Sam S. Crowley in September of 1946. It is similar to the Cliff May #3 home that Cliff May built ... More information on Cliff May The Crowley House | |||
| 11511 NEVADA, REDDING, CA | $829,000 | ||
| Residential 5 Bedroom 3.5 Bath Built in 2000 | 5.79 Acres 3452 Sq. Ft. | ||
| cb953 Enjoy peace and privacy at this wonderful 6-acre estate home with vineyard. Interior features gourmet kitchen w/granite counters, game room, & bar. Entertain guests ou... More information on 11511 Nevada | |||
| 10215 ORIOLE, PALO CEDRO, CA | $699,900 | ||
| Residential 5 Bedroom 5 Bath Built in 1979 | 10.92 Acres 4400 Sq. Ft. | ||
| cb269 Beautiful home, with great barn and horse setup on 1/3 Mile of Cow Creek Frontage. This gorgeous family home features a pool, detached shop, sport court, private setting... More information on 10215 Oriole | |||
| 10163 TILTON MINE, REDDING, CA | $699,000 | ||
| Residential 4 Bedroom 2 Bath Built in 2003 | 2.5 Acres 2519 Sq. Ft. | ||
| cb2373 Beautiful newer home in West Redding, located on a quiet cul-de-sac, beautiful park-like grounds, attached oversized 3 car garage, detached oversized 2 car garage, near... More information on 10163 Tilton Mine | |||
| 37491 VEDDER, BURNEY, CA | $678,000 | ||
| Residential 3 Bedroom 2.5 Bath Built in 2000 | 5.09 Acres 2866 Sq. Ft. | ||
| cb745 Custom home on 5 private gated acres. Incredible views of Mountains and wetlands. 1,100sq foot 2 bedroom 1 bath guest home. 50' Guiton Pool. Gourmet kitchen, granite cou... More information on 37491 Vedder | |||
| 10539 ENDVIEW, PALO CEDRO, CA | $600,000 | ||
| Residential 6 Bedroom 4 Bath Built in 1979 | 6 Acres 4102 Sq. Ft. | ||
| cb896 Lovely custom home with private setting in the North Cow Creek School district. Getaway family home sits on a parklike private setting. Great for everyone and their ho... More information on 10539 Endview | |||
| 11254 SARA, REDDING, CA | $599,000 | ||
| Residential 4 Bedroom 3 Bath Built in 2004 | 5 Acres 2345 Sq. Ft. | ||
| cb967 Beautiful home, farm-house style, built 5 years ago. Located on 5 acres with barn and a 2' AG Meter. Beautiful piece of property, great home with wrap-around porch, nice... More information on 11254 Sara | |||
| 12845 RIVER HILLS, BELLA VISTA, CA | $595,000 | ||
| Residential 5 Bedroom 3 Bath Built in 1991 | 2.82 Acres 5000 Sq. Ft. | ||
| cb303 High-quality traditional custom home. 2 master suites-1 upstairs,1 down. Spacious floor plan with large rooms and excellent flow. 40'x18' Guiton self cleaning pool with ... More information on 12845 River Hills | |||
| 19754 SOLUS CAMPGROUND, LAKEHEAD, CA | $549,800 | ||
| Residential 4 Bedroom 3.5 Bath Built in 1972 | 2.5 Acres 2636 Sq. Ft. | ||
| cb2704 Beautifully renovated A-Frame has spectacular views of Shasta Lake and the Western mountain range. Situated on top of the mountain for the ultimate in privacy. Gorgeous... More information on 19754 Solus Campground | |||
| REDDING, CA | $519,000 | ||
| Residential 4 Bedroom 3 Bath Built in 2003 | 1.97 Acres 2726 Sq. Ft. | ||
| cb2393 Great Westside Home located close to Whiskeytown Lake yet near town. Private nicely treed property with inground pool w/waterfalls, 4th bedroom currently being used as ... More information on | |||
| 4659 KILKEE, REDDING, CA | $495,000 | ||
| Residential 4 Bedroom 3 Bath Built in 2005 | 0.41 Acres 2546 Sq. Ft. | ||
| cb294 Great Westside home with classic design & quality construction including a gourmet kitchen with cherry wood cabinets, solid granite counters, stainless appliances, an i... More information on 4659 Kilkee | |||
| 6767 CRATER, SHINGLETOWN, CA | $495,000 | ||
| Residential 3 Bedroom 2.5 Bath Built in 2008 | 2346 Sq. Ft. | ||
| cb2377 Beautiful newer custom home behind a private gate amongst fragrant Pines and below the snowline. This home is quality built and offers 3 bedrooms + office, attached gar... More information on 6767 Crater | |||
| 13150 TIERRA HEIGHTS, REDDING, CA | $450,000 | ||
| Residential 4 Bedroom 3 Bath Built in 2000 | 1.8 Acres 3121 Sq. Ft. | ||
| cb2578 Luxury abounds in this Tierra Oaks Country Club Estate. At 1.8 acres this is on one of the largest lots in this exclusive country club. Granite slab kitchen, stainless ... More information on 13150 Tierra Heights | |||
| 19750 SOLUS CAMPGROUND, LAKEHEAD, CA | $449,800 | ||
| Residential 3 Bedroom 2 Bath Built in 2008 | 7.2 Acres 1868 Sq. Ft. | ||
| cb2703 Beautiful log home, built in 2008, ideal for entertaining & resort-like living. Flooded with natural light & nestled in a forest of oaks & evergreens. The soaring int... More information on 19750 Solus Campground | |||
| 19254 LEWALLEN, REDDING, CA | $449,800 | ||
| Residential 3 Bedroom 3 Bath Built in 1993 | 2625 Sq. Ft. | ||
| cb226 Beautiful home, great pool, plenty of garage space and additional / oversized parking. This home is located near both Shasta and Whiskeytown Lake and offers great outdoo... More information on 19254 Lewallen | |||
| 29145 STATE HIGHWAY 44, SHINGLETOWN, CA | $444,800 | ||
| Residential 4 Bedroom 2.5 Bath Built in 2006 | 4 Acres 2303 Sq. Ft. | ||
| cb872 Situated on a scenic parcel within a short drive to Redding and Palo Cedro. At approximately 2000' elevation you can enjoy blue skies & the scent of fragrant pines while... More information on 29145 State Highway 44 | |||
| 6181 BRASSIE, REDDING, CA | $429,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1989 | 2556 Sq. Ft. | ||
| cb920 Beautiful home located in the desirable golf course community of Gold Hills. This home features a beautiful newer deck with tree top views, peeks of Mt. Shasta, a 3 car ... More information on 6181 Brassie | |||
| 844 SUNKIST, REDDING, CA | $429,000 | ||
| Residential 4 Bedroom 3 Bath Built in 1986 | 2663 Sq. Ft. | ||
| cb107 'The Tree House' Located on a cul de sac in desirable Sunset West. This lovingly cared for home features an updated master bathroom, beautiful newer deck & hot tub, priv... More information on 844 Sunkist | |||
| 1503 SPANISH BAY, REDDING, CA | $429,000 | ||
| Residential 5 Bedroom 3 Bath Built in 1998 | 3088 Sq. Ft. | ||
| cb763 Custom home backs to Churn Creek/Greenbelt and overlooks the Gold Hills Golf Course. This home features a split floor plan, Gourmet Kitchen, huge bonus room, formal di... More information on 1503 Spanish Bay | |||
| 370 RIVER PARK, REDDING, CA | $424,800 | ||
| Residential 4 Bedroom 2.5 Bath Built in 2004 | 2517 Sq. Ft. | ||
| cb2775 Beautiful home in Riverpark Highlands. Incredible views of Mt. Lassen, whole home hard-wired for Internet & sound and private backyard with vegetable garden. Many custo... More information on 370 River Park | |||
| SWEDE CREEK, PALO CEDRO, CA | $379,000 | ||
| Lots/Land | 10.85 Acres | ||
| cb825 Amazing views of Lassen Volcanic National Park, The Western Range and Redding's City Lights. Great area for horses or vineyard. Bella Vista Water, nicely treed, several ... More information on Swede Creek | |||
| 1607 SAINT ANDREWS , REDDING, CA | $349,000 | ||
| Residential 3 Bedroom 3 Bath | 2076 Sq. Ft. | ||
| cb2353 Located in the prestigious community of the Gold Hills Golf Club, this beautiful home has been tastefully redecorated within the last two years. Featuring custom archit... More information on 1607 Saint Andrews | |||
| 4653 NANTUCKET, REDDING, CA | $329,000 | ||
| Residential 3 Bedroom 2 Bath Built in 2005 | 0.57 Acres 2186 Sq. Ft. | ||
| cb2670 Nice home in a great neighborhood. More information on 4653 Nantucket | |||
| Texas Springs Rd., Redding, CA | $299,900 | ||
| Lots/Land | 3.43 Acres | ||
| cb765 Beautiful 3.4 acres on Texas Springs Road, near intersection with Montgomery Ranch Road. All corners are marked and building pad sits back from road. Call to see. More information on Texas Springs Rd. | |||
| 13335 ALICIA PKY, REDDING, CA | $293,000 | ||
| Lots/Land | 0.92 Acres | ||
| cb2282 GO GREEN! Spectacular nearly 1 acre, level lot with 350 feet of golf course frontage that overlooks the 6th fairway at Tierra Oaks, Northern California's most prestigi... More information on 13335 Alicia Pky | |||
| Lot 10 Valparaiso, Redding, CA | $239,000 | ||
| Lots/Land | 1.7 Acres | ||
| cb2016 Prime location in West Redding subdivision. Come build your custom dream home in this upper end neighborhood close to town and Whiskeytown Lake. Underground utilities... More information on Lot 10 Valparaiso | |||
| 1668 DAKOTA, REDDING, CA | $229,000 | ||
| Residential 4 Bedroom 2 Bath Built in 1989 | 1795 Sq. Ft. | ||
| cb2364 Located in a desirable neighborhood near Simpson University, Bethel church & Shasta College this home offers an open kitchen with breakfast bar and a separate sunny di... More information on 1668 Dakota | |||
| 570 ANTELOPE BLVD, RED BLUFF, CA | $199,000 | ||
| Comm/Industrial | |||
| cb796 Great location fronting Antelope Boulevard with approximate traffic count of 11,000 vehicles per day.Completely remodeled four years ago, new plumbing & electrical, new... More information on 570 Antelope Blvd | |||
| 2189 MAUDRAY, REDDING, CA | $189,000 | ||
| Residential 4 Bedroom 3 Bath Built in 1989 | 1616 Sq. Ft. | ||
| cb2773 Nicely landscaped corner lot with white picket fence welcomes the new homeowner. Neutral colored walls and floors. 2 bdrms are jack & jill, 3rd bath in hall. Large Mas... More information on 2189 Maudray | |||
| TIERRA HEIGHTS RD, REDDING, CA | $187,000 | ||
| Lots/Land | 0.92 Acres | ||
| cb2300 The Course at Tierra Oaks is recognized as one of the most prestigious Country Clubs in Northern California. This gated community surrounds a breathtaking 18-hole golf ... More information on Tierra Heights Rd | |||
| 3104 Wandsworth, Shasta Lake, CA | $177,000 | ||
| Residential 3 Bedroom 2 Bath Built in 2001 | 1585 Sq. Ft. | ||
| cb734 Great home in Windsor Estates. Private backyard with nice trees and landscaping. Open floorplan with a breakfast bar and eating area in the kitchen, inside laundry room... More information on 3104 Wandsworth | |||
| 1349 CARTER, REDDING, CA | $175,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1960 | 1500 Sq. Ft. | ||
| cb351 Beautiful ranch style home with 3 bedrooms plus office, a huge backyard, hardwood flooring, newer kitchen appliances, covered porch, double garage with RV parking and in... More information on 1349 Carter | |||
| 6133 BUTTERFLY AVE, DUNSMUIR, CA | $129,000 | ||
| Lots/Land | |||
| cb968 Riverfront Lot on the Upper Sacramento River. This River has been a popular destination for recreation in California since the 1800s, & is still a favorite. In the town ... More information on 6133 Butterfly Ave | |||
| 3463 ODIN, REDDING, CA | $89,950 | ||
| Residential 3 Bedroom 2 Bath Built in 1983 | 1170 Sq. Ft. | ||
| cb2777 Home located on a cul de sac in a central location. 3 bedrooms, 2 bathrooms, 2 car garage and a huge backyard. Not a short-sale or foreclosure. More information on 3463 Odin | |||
| INDIAN CREEK RD, DOUGLAS CITY, CA | $84,800 | ||
| Lots/Land | 18.3 Acres | ||
| cb2149 18.3 Acre Parcel for sale with Trinity Alps views and seasonal creek. An excellent gateway to the Trinity Wilderness and a perfect base for all of your adventures in ... More information on Indian Creek Rd | |||
| LOT 5 HUDSON ST, BURNEY, CA | $65,000 | ||
| Lots/Land | 0.7 Acres | ||
| cb144 Over half acre of tree covered serenity in an area with Burney Mt. Views. Live in a lovely mountain community, know your neighbors and enjoy the fresh air. Call and get ... More information on Lot 5 Hudson St | |||
| Listings Per Page: 5 10 20 50 All | Page of 1 Next Page » |

Sort by Price