Similar Properties
Properties similar to 7373 DEL RICO , PALO CEDRO, CA
MLS Properties
| 9261 CHAPS, PALO CEDRO, CA | $869,000 | ||
| Residential 5 Bedroom 3 Bath Built in 2007 | 6 Acres 3996 Sq. Ft. | ||
| Custom built home nestled within the oaks. Minutes from Redding, in a highly desirable neighborhood. This home is located on 6 acres at the end of a cul de sac with its own p... More information on 9261 Chaps | |||
| 22596 Dalewood Drive, Palo Cedro, CA | $895,000 | ||
| Residential 3 Bedroom 3.5 Bath Built in 1982 | 3500 Sq. Ft. | ||
| Stunning panoramic views of mountains and valley from this custom built home situated on 13.8+/- private acres. State of the art kitchen, huge master suite with sitting area, ... More information on 22596 Dalewood Drive | |||
| Listings Per Page: 5 10 20 50 All | Page of 1 Next Page » |

Sort by Price